Instructed from outside India
Outside India
The law is Indian. The person it governs is often not here. These pages arrange the practice areas, sectors and advocates on this site by the reader they concern, and set out, for each region and for sixteen countries, the time difference to India and how a document signed there is accepted here. The practice advises on Indian law, and its offices are in Bengaluru, Mumbai and New Delhi.
By reader and by region
Businesses incorporated outside India
Indian law for a business incorporated outside India: the practice areas, sectors and advocates on this site that deal with entry, investment and disputes.
Indians outside India
Indian law for non-resident Indians and overseas citizens: property, succession and foreign judgments, with the practice areas, sectors and advocates on this site.
From the Gulf
The Gulf and India: the time difference city by city, how a document signed in a Gulf state is apostilled or attested for use in India, and the offices.
From Europe
Europe and India: the time difference city by city, how a document signed in a European state is apostilled for use in India, and the offices.
From North America
North America and India: the time difference city by city, how a document signed in the United States or Canada is apostilled for use in India, and the offices.
From Asia, the Pacific and the Indian Ocean
Singapore, Japan, Australia and Mauritius and India: the time difference city by city, how a document signed there is apostilled for use in India, and the offices.
Where investment into India comes from
| Rank | Country | Share |
|---|---|---|
| 1 | SingaporeIndia-Singapore Comprehensive Economic Cooperation Agreement (trade; investment in Chapter 6): in force. | 24.72 per cent |
| 2 | MauritiusInvestment treaty terminated 22 March 2017. India-Mauritius Comprehensive Economic Cooperation and Partnership Agreement: in force. | 23.71 per cent |
| 3 | United StatesNo bilateral investment treaty listed. India-United States Bilateral Trade Agreement: under negotiation. | 10.39 per cent |
| 4 | NetherlandsInvestment treaty terminated 1 December 2016. | 7.19 per cent |
| 5 | JapanIndia-Japan Comprehensive Economic Partnership Agreement (trade; investment in Chapter 8): in force. | 6.11 per cent |
| 6 | United KingdomInvestment treaty terminated 23 March 2017. India-United Kingdom Comprehensive Economic and Trade Agreement: in force. | 4.68 per cent |
| 7 | United Arab EmiratesIndia-UAE Bilateral Investment Treaty: in force. India-UAE Comprehensive Economic Partnership Agreement: in force. | 3.25 per cent |
| 10 | GermanyInvestment treaty terminated 23 March 2017. | 1.98 per cent |
| 11 | FranceInvestment treaty terminated 7 April 2017. | 1.56 per cent |
| 12 | SwitzerlandInvestment treaty terminated 22 March 2017. India-European Free Trade Association (EFTA) Trade and Economic Partnership Agreement: in force. | 1.44 per cent |
Where Indians abroad live
| Country | Non-resident Indians |
|---|---|
| United Arab EmiratesIndia-UAE Bilateral Investment Treaty: in force. India-UAE Comprehensive Economic Partnership Agreement: in force. | 4,326,248 |
| Saudi ArabiaInvestment treaty terminated 1 August 2019. | 2,747,551 |
| United StatesNo bilateral investment treaty listed. India-United States Bilateral Trade Agreement: under negotiation. | 2,311,484 |
| CanadaNo bilateral investment treaty listed. India-Canada Comprehensive Economic Partnership Agreement: under negotiation. | 1,388,300 |
| KuwaitInvestment treaty terminated 2018. | 1,036,389 |
| QatarInvestment treaty terminated 23 March 2017. | 830,491 |
| OmanInvestment treaty terminated 23 March 2017. India-Oman Comprehensive Economic Partnership Agreement: agreement signed. | 676,781 |
| SingaporeIndia-Singapore Comprehensive Economic Cooperation Agreement (trade; investment in Chapter 6): in force. | 450,000 |
| United KingdomInvestment treaty terminated 23 March 2017. India-United Kingdom Comprehensive Economic and Trade Agreement: in force. | 369,000 |
| GermanyInvestment treaty terminated 23 March 2017. | 300,000 |
| AustraliaInvestment treaty terminated 23 March 2017. India-Australia Economic Cooperation and Trade Agreement: in force. | 125,903 |
